| Masonic Birthdays (Based upon the date you were made an Entered Apprentice) |
|
| December 2008 | |||||
|---|---|---|---|---|---|
| William E. Abplanalp | 53 | Arthur L. Adams | 55 | Timothy J. Armstrong | 19 |
| Michael T. Balzano | 6 | William D. Benfer | 48 | Robert M. Dodd, PJGD | 28 |
| John G. Donnigan | 25 | Adam Duncan | 3 | Norman K. Frey | 26 |
| Eric T. Gilgenast | 6 | Thomas W. Hutson, Jr. | 42 | Milton Isaacs, D.D.S. | 46 |
| Donald L. Miller, Sr. | 44 | Wayne D. Mower III, PGM | 21 | Eric T. Smith, PJGS | 21 |
| Keith A. Sparks | 5 | Alan N. Stager | 38 | Russell H. Wainwright | 38 |
| David C. Ware | 26 | Alfred C. Webber | 78 | Total Years in Masonry | 628 |
